In 1867, there were 34 military recruiting stations in the county Abauj in Hungary. In 1869, Jablonca had nearly 18 soldiers in it's meager population. The 1869 Hungarian census lists the soldiers that served Independent Hungary in the "absence" or "notes " columns at the end of each individual information row . Sometimes the family's soldier was listed as "away "; sometimes they were listed as a retired or a "home guard " soldier. Hungarians call the soldier HONVED. The word "honvéd" means "the soldier who save our country". As in HON = homeland and VÉD = save.
This is a great link for doing research of your military relatives in old Hungary at http://www.iabsi.com/gen/public/ahm.html#_edn7
This is an example of a large family in Jablonca with their young unmarried son away on military absence . I goggled war histories in that time period and the dual monarchy of Hungary-Austria began in 1867 so this young Josef Kovacs must have been conscripted to do some duty away for the Hapsburgs Rulers.
| County | District | Town | House No. | Family No. | Indiv. No. | Surname | Name | M | F | Birthyear | Rel. | Status | Occupation | work | Birthplace | Native or Foreigner | absence | Literacy | Notes |
| Abauj | Torna | Jabloncza | 26 | 1 | 1 | MERZEI | Barbola | F | 1795 | REF | Widowed | Housewife | Szilica | Native | none | ||||
| Abauj | Torna | Jabloncza | KOVACS | Josef | M | 1830 | REF | Married | Farmer | Owner | Jablonca | Native | reads/writes | ||||||
| Abauj | Torna | Jabloncza | TOTH | Erzsebet | F | 1830 | REF | Married | Housewife | Kortvelyas | Native | reads/writes | |||||||
| Abauj | Torna | Jabloncza | KOVACS | Josef | M | 1858 | REF | Single | Jablonca | Native | Military Away | no info | Soldier | ||||||
| Abauj | Torna | Jabloncza | KOVACS | Ferenc | M | 1862 | REF | Jablonca | Native | ||||||||||
| Abauj | Torna | Jabloncza | KOVACS | Zsusanna | F | 1864 | REF | Jablonca | Native | ||||||||||
| Abauj | Torna | Jabloncza | KOVACS | Marton | M | 1836 | REF | Married | Farmer | Owner | Jablonca | Native | reads/writes | ||||||
| Abauj | Torna | Jabloncza | NAGY | Maria | F | 1837 | REF | Married | Housewife | Jablonca | Native | reads | |||||||
| Abauj | Torna | Jabloncza | KOVACS | Daniel | M | 1864 | REF | Jablonca | Native | ||||||||||
| Abauj | Torna | Jabloncza | KOVACS | Marton | M | 1867 | REF | Jablonca | Native | ||||||||||
| Abauj | Torna | Jabloncza | IVAN | Josef | M | 1853 | REF | Single | Helper | Yearly | Jablonca | Native | none |
