Del Ray,Wayne County,Michigan was listed as a village within the Springwells township of Wayne County in Michigan.It was annexed to the city of Detroit in 1905 .By 1900,the two major factories, Detroit Iron and Solvay Chemicals, drew a working population of Slovakian, Hungarians, Bohemians and other immigrants .I only transcribed the listing where the enumerator wrote Hungary as place of origin.It's QUICKER TO USE THE SEARCH FUNCTION TO FIND YOUR DEL RAY FAMILY NAME . Some names in parentheses are my own corrections of the enumerator's take on the spelling of the Hungarian or Slovakian names. Families are together, many are boarding houses with men only .
If you know that the names were spelled incorrectly on the census, or by the transcriber , please email me at HFR100 at ymail dot com and I will change it. The names in parentheses are variations of spellings from the transcriber. It will make searches for their Del Ray families better if the names are spelled correctly !
1900 Del Ray , Wayne Co.,Michigan census of Hungarian Natives Only
| SURNAME | Birthyear | Occupation | Immigration | Address in DelRay | Country | |
| Nagy | Joseph | 1874 | Day Laborer | 1895 | 8 Burdeno St | Hungary |
| Nagy | Mary Stermenszky | 1877 | 1898 | 8 Burdeno St | Hungary | |
| Nagy | Maria | 1900 | 8 Burdeno St | Hungary | ||
| Horvath | John | 1864 | Iron Moulder | 1890 | 30 Springswell Alley | Hungary |
| Horvath | Mary | 1871 | Bed & Lodge Housekeeper | 1893 | 30 Springswell Alley | Hungary |
| Horvath | Anne | 1890 | At School | 1893 | 30 Springswell Alley | Hungary |
| Horvath | John | 1896 | 30 Springswell Alley | |||
| Horvath | Steve | 1897 | 30 Springswell Alley | |||
| Horvath | Andy | 1899 | 30 Springswell Alley | |||
| Toth | John | 1867 | Iron Moulder | 1895 | 30 Springswell Alley | Hungary |
| Sheaber | Andy | 1872 | Day Laborer | 1898 | 30 Springswell Alley | Hungary |
| Jantko ( Jantzo) | George | 1856 | Day Laborer | 1898 | 30 Springswell Alley | Hungary |
| Krupar | Andy | 1864 | Day Laborer | 1894 | 30 Springswell Alley | Hungary |
| Kiss | John | 1872 | Day Laborer | 1898 | 30 Springswell Alley | Hungary |
| Horvath | Andy | 1869 | Iron Moulder | 1892 | 30 Springswell Alley | Hungary |
| Smilyar (Smolarz) | Joseph | 1880 | Iron Moulder | 1893 | 30 Springswell Alley | Hungary |
| Varga | Steve | 1871 | Iron Moulder | 1890 | 30 Springswell Alley | Hungary |
| Belvgrin (Bulgrin) | John | 1860 | Iron Moulder | 1889 | 30 Springswell Alley | Hungary |
| Rasko ( Rusko) | Pete | 1873 | Iron Moulder | 1897 | 30 Springswell Alley | Hungary |
| Belvgrin (Bulgrin) | Julia | 1867 | 1889 | 30 Springswell Alley | Hungary | |
| Barshi | Geza | 1839 | Day Laborer | 1898 | 31 Springwells Alley | Hungary |
| Barshi | Simon L | 1863 | Bed & Lodge Housekeeper | 1899 | 31 Springwells Alley | Hungary |
| Barshi (Barksky,Barcsi) | Mary | 1886 | Servant | 1899 | 31 Springwells Alley | Hungary |
| Barshi | Bert | 1888 | At School | 1899 | 31 Springwells Alley | Hungary |
| Barshi | John | 1890 | At School | 1899 | 31 Springwells Alley | Hungary |
| Barshi | Esther | 1896 | Iron Moulder | 1899 | 31 Springwells Alley | Hungary |
| Dudas | Aleck | 1862 | Iron Moulder | 1889 | 31 Springwells Alley | Hungary |
| Langel (Langyel ) | George | 1878 | Iron Moulder | 1898 | 31 Springwells Alley | Hungary |
| Langel | John | 1878 | Iron Moulder | 1898 | 31 Springwells Alley | Hungary |
| Langel | Mike | 1882 | Day Laborer | 1898 | 31 Springwells Alley | Hungary |
| Ivancsico | Andrew | 1862 | Day Laborer | 1893 | 31 Springwells Alley | Hungary |
| Peraslay ( Perlaki) | Andrew | 1863 | Day Laborer | 1898 | 31 Springwells Alley | Hungary |
| Weisgar (Weiszer) | Andrew | 1867 | Saloon Keeper | 1883 | 14 Anderson Avenue | Hungary |
| Weisgar (Weiszer) | Susan | 1872 | 1889 | 14 Anderson Avenue | Hungary | |
| Weisgar (Weiszer) | Ella | 1890 | 14 Anderson Avenue | Hungary | ||
| Weisgar (Weiszer) | Frank | 1895 | 14 Anderson Avenue | Hungary | ||
| Eddie | 1898 | 14 Anderson Avenue | Hungary | |||
| Jakab | Joseph | 1863 | Day Laborer | 1891 | 14 Anderson Avenue | Hungary |
| Rezo (Rigo) | Andrew | 1876 | Day Laborer | 1898 | 14 Anderson Avenue | Hungary |
| Balays (Balaz) | Alecxander | 1872 | Day Laborer | 1896 | 14 Anderson Avenue | Hungary |
| Balays ( Balaz) | John | 1875 | Day Laborer | 1896 | 14 Anderson Avenue | Hungary |
| Knapsik (Knapsek) | Steve | 1868 | Day Laborer | 1897 | 14 Anderson Avenue | Hungary |
| Szalay | Joseph | 1872 | Day Laborer | 1897 | 14 Anderson Avenue | Hungary |
| Zadecky ( Cedeky ) | Andrew | 1867 | Day Laborer | 1898 | 14 Anderson Avenue | Hungary |
| Yske | Frank | 1870 | Stationary Fireman | 1890 | 42 Exposition Avenue | Hungary |
| Yske | Annie | 1876 | 1892 | 42 Exposition Avenue | Hungary | |
| Yske | William | 1894 | At School | 42 Exposition Avenue | ||
| Yske | Barney | 1895 | At School | 42 Exposition Avenue | ||
| Yske | Lizzie | 1897 | 42 Exposition Avenue | |||
| Yske | Frank | 1900 | 42 Exposition Avenue | |||
| Yske | Mike | 1879 | Day Laborer | 1898 | 42 Exposition Avenue | Hungary |
| Bartho | Andrew | 1858 | Iron Moulder | 1889 | 42 Exposition Avenue | Hungary |
| Koszko | Andrew | 1870 | Iron Moulder | 1884 | 42 Exposition Avenue | Hungary |
| Popovich | Andrew | 1859 | Iron Moulder | 1892 | 42 Exposition Avenue | Hungary |
| Peter ( Peder ) | Joseph | 1875 | Butcher | 1893 | 80/1 Kercheval Avenue | Hungary |
| Peter | Mary G | 1880 | 1896 | 80/1 Kercheval Avenue | ||
| Peter | Joseph | 1900 | 80/1 Kercheval Avenue | |||
| Varga | Stephen | 1873 | Iron Moulder | 1889 | 80/2 Kercheval Avenue | Hungary |
| Varga | Katie | 1881 | 1892 | 80/2 Kercheval Avenue | Hungary | |
| Zem | Andrew | Core Maker | 1890 | 80/2 Kercheval Avenue | Hungary | |
| Varga | Joseph | 1864 | Iron Moulder | 1899 | 80/2 Kercheval Avenue | Hungary |
| Garnogzi (Gnagy, Nagy) | Joseph | 1873 | Iron Moulder | 80/2 Kercheval Avenue | Hungary | |
| Rockie (Rakai ) | Louis | 1868 | Stationary Fireman | 1895 | No H # Mechanic Street | Hungary |
| Cseh | Zsusanna | 1874 | Runs House | 1897 | No H # Mechanic Street | Hungary |
| Rockie (Rakai ) | Zsusanna | 1898 | No H # Mechanic Street | Ohio | ||
| Gihy ( Geczi) | Deak | 1874 | Day Laborer | 1896 | No H # Mechanic Street | Hungary |
| Aniras | Ardai | 1870 | Day Laborer | 1899 | No H # Mechanic Street | Hungary |
| Varada | Boriss | 1882 | Day Laborer | 1899 | No H # Mechanic Street | Hungary |
| Rebar | John | 1860 | Day Laborer | 1900 | No H # Mechanic Street | Hungary |
| Dahli ( Deli ) | George | 1873 | Day Laborer | 1898 | No H # Mechanic Street | Hungary |
| Jenki | Louis | 1873 | Day Laborer | 1898 | No H # Mechanic Street | Hungary |
| Huda | Andy | 1878 | Iron Moulder | 1896 | No H # Mechanic Street | Hungary |
| Galec | Stephan | 1875 | Day Laborer | 1892 | 2073 Mechanic Street | Hungary |
| Galec | Theresa | 1879 | Bed & Lodge Housekeeper | 1890 | 2073 Mechanic Street | Hungary |
| Tayani (Bertalan) | Bertalan | 1869 | Day Laborer | 1894 | 2073 Mechanic Street | Hungary |
| Bak | Joseph | 1871 | Day Laborer | 1900 | 2073 Mechanic Street | Hungary |
| Wickoff | Joseph | 1858 | Day Laborer | 1897 | 2073 Mechanic Street | Hungary |
| Oros | Louis | 1860 | Day Laborer | 1892 | 2073 Mechanic Street | Hungary |
| Birry ( Bira , Beres) | Daniel | 1866 | Day Laborer | 1896 | 2073 Mechanic Street | Hungary |
| Yamba ( Yambor ) | Michael | 1870 | Day Laborer | 1885 | 2073 Mechanic Street | Hungary |
| Yamba ( Yambor ) | Annie | 1878 | 1894 | 2073 Mechanic Street | Hungary | |
| Yamba ( Yambor ) | John | 1898 | 2073 Mechanic Street | Hungary | ||
| Yamba ( Yambor ) | Mike | 1900 | 2073 Mechanic Street | Hungary | ||
| Jenki | Stephen | 1876 | Day Laborer | 1897 | 2073 Mechanic Street | Hungary |
| Baroswski ( Baroszky ) | John | 1876 | Day Laborer | 1891 | 2073 Mechanic Street | Hungary |
| Baroswski | Mary | 1875 | Bed & Lodge Housekeeper | 1897 | 2073 Mechanic Street | Hungary |
| Baroswski | Daisy | 1900 | 2073 Mechanic Street | Hungary | ||
| Hudo ( Hudy,Huda ) | John | 1880 | Iron Moulder | 1899 | 2073 Mechanic Street | Hungary |
| Maddaci | Stephan | 1883 | Core Maker | 1899 | 2073 Mechanic Street | Hungary |
| Baroswski | Andrew | 1898 | Day Laborer | 1896 | 2073 Mechanic Street | Hungary |
| Menhart | John | 1874 | Day Laborer | 1898 | 2073 Mechanic Street | Hungary |
| Sanico ( Sanyo ) | Joseph | 1855 | Day Laborer | 1897 | 2073 Mechanic Street | Hungary |
| Damko (Danko) | George | 1875 | Day Laborer | 1894 | 2073 Mechanic Street | Hungary |
| Sanico ( Sanyo ) | Joseph | 1879 | Core Maker | 1896 | 2073 Mechanic Street | Hungary |
| * United States Census, 1900 * Michigan * Wayne * 0202 Delray village, (west side) |
||||||
| Pescenger (Palenchar) | Edward | 1869 | Day Laborer | 1886 | 7 Barnes | Hungary |
| Pescenger (Palenchar) | Annie | 1870 | 1889 | 7 Barnes | Hungary | |
| Pescenger (Palenchar) | Edward | 1895 | 7 Barnes | ohio | ||
| Pescenger (Palenchar) | Lizzie | 1898 | 7 Barnes | ohio | ||
| Pescenger (Palenchar) | Joseph | 1900 | 7 Barnes | michigan | ||
| More ( Modra, Moro ) | John | 1891 | At School | 7 Barnes | new jersey | |
| More ( Modra, Moro ) | Frank | 1893 | At School | 7 Barnes | ohio | |
| Bodnar | Mike | 1850 | Day Laborer | 1889 | 7 Barnes | Hungary |
| Doszpoly | John | 1883 | Day Laborer | 1899 | 7 Barnes | Hungary |
| Peto | John | 1872 | Day Laborer | 1892 | 7 Barnes | Hungary |
| Risvyak (Rusynyak) | Joseph | 1864 | Day Laborer | 1888 | 7 Barnes | Hungary |
| Kroszar | Jacob | 1872 | Iron Moulder | 1888 | 7 Barnes | Hungary |
| Varga | John | 1860 | Day Laborer | 1889 | 7 Barnes | Hungary |
| Arvay ( Arvai) | Mike | 1863 | Day Laborer | 1887 | 7 Barnes | Hungary |
| Petro | Joseph | 1857 | Day Laborer | 1894 | 7 Barnes | Hungary |
| Samadey (Somody) | Joseph | 1862 | Day Laborer | 1886 | 13 Barnes Street | Hungary |
| Samadey (Somody) | Kati | 1868 | 1896 | 13 Barnes Street | Hungary | |
| Samadey (Somody) | Joseph | 1891 | At School | 13 Barnes Street | Ohio | |
| Samadey (Somody) | Frank | 1895 | 1896 | 13 Barnes Street | Hungary | |
| Samadey (Somody) | Katie | 1897 | 1899 | 13 Barnes Street | Hungary | |
| Samadey (Somody) | Stephen | 1900 | 13 Barnes Street | michigan | ||
| Keipish (Kepas) | Joseph | 1861 | Day Laborer | 1898 | 13 Barnes Street | Hungary |
| Salles | 1857 | Day Laborer | 1897 | 13 Barnes Street | Hungary | |
| Sanislo ( Sanyo ) | Michael | 1877 | Day Laborer | 1899 | 13 Barnes Street | Hungary |
| Horvath | John | 1880 | Core Maker | 1892 | 13 Barnes Street | Hungary |
| George ( Gyorgy) | John | 1878 | Core Maker | 1895 | 13 Barnes Street | Hungary |
| Ricks | Frank | 1878 | Core Maker | 1882 | 13 Barnes Street | Hungary |
| Ballen (Balen,Balint) | John | 1849 | Day Laborer | 1900 | 1 Barnes Street | Hungary |
| Ballen (Balen,Balint) | Liddie | 1880 | 1900 | 1 Barnes Street | Hungary | |
| Wagger ( Varga ) ( Wagner ) | Charlie | 1880 | Day Laborer | 1900 | 1 Barnes Street | Hungary |
| Bigg (Bigos ) | George | 1842 | Day Laborer | 1890 | 1 Barnes Street | Hungary |
| Ballen (Balen,Balint) | Daniel | 1876 | Day Laborer | 1900 | 1 Barnes Street | Hungary |
| Ballen (Balen,Balint) | Joseph | 1876 | Day Laborer | 1900 | 1 Barnes Street | Hungary |
| Bode ( Bodi ) | Louis | 1873 | Day Laborer | 1900 | 1 Barnes Street | Hungary |
| Sey (Cseh ) | Alex | 1873 | Day Laborer | 1894 | 1 Barnes Street | Hungary |